| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 22 | 16 | 30 | 5 | 73 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 1 | 5478 | 4377 | 5650 | 67 | 5053 | 1718 | 56 | 124 |
| Match 1 | 5478 | 4377 | 5650 | 56 | ||||
| 67 | 5053 | 1718 | 124 | |||||
| Qualification 9 | 2137 | 3707 | 5642 | 4779 | 5478 | 67 | 62 | 88 |
| Match 9 | 2137 | 3707 | 5642 | 62 | ||||
| 4779 | 5478 | 67 | 88 | |||||
| Qualification 19 | 67 | 4819 | 5642 | 5662 | 5046 | 4130 | 112 | 61 |
| Match 19 | 67 | 4819 | 5642 | 112 | ||||
| 5662 | 5046 | 4130 | 61 | |||||
| Qualification 26 | 5225 | 5233 | 5229 | 2137 | 5067 | 67 | 9 | 115 |
| Match 26 | 5225 | 5233 | 5229 | 9 | ||||
| 2137 | 5067 | 67 | 115 | |||||
| Qualification 31 | 470 | 5216 | 4737 | 4507 | 67 | 1025 | 44 | 74 |
| Match 31 | 470 | 5216 | 4737 | 44 | ||||
| 4507 | 67 | 1025 | 74 | |||||
| Qualification 34 | 3098 | 3707 | 5703 | 470 | 67 | 313 | 14 | 18 |
| Match 34 | 3098 | 3707 | 5703 | 14 | ||||
| 470 | 67 | 313 | 18 | |||||
| Qualification 40 | 3656 | 67 | 4130 | 2851 | 3098 | 5053 | 126 | 75 |
| Match 40 | 3656 | 67 | 4130 | 126 | ||||
| 2851 | 3098 | 5053 | 75 | |||||
| Qualification 48 | 67 | 5046 | 5048 | 2619 | 1025 | 5053 | 102 | 122 |
| Match 48 | 67 | 5046 | 5048 | 102 | ||||
| 2619 | 1025 | 5053 | 122 | |||||
| Qualification 54 | 3707 | 67 | 4377 | 217 | 4851 | 3414 | 108 | 26 |
| Match 54 | 3707 | 67 | 4377 | 108 | ||||
| 217 | 4851 | 3414 | 26 | |||||
| Qualification 61 | 4779 | 5561 | 5216 | 4851 | 67 | 5650 | 20 | 93 |
| Match 61 | 4779 | 5561 | 5216 | 20 | ||||
| 4851 | 67 | 5650 | 93 | |||||
| Qualification 72 | 2851 | 1 | 67 | 4851 | 5478 | 5229 | 131 | 82 |
| Match 72 | 2851 | 1 | 67 | 131 | ||||
| 4851 | 5478 | 5229 | 82 | |||||
| Qualification 75 | 5561 | 67 | 503 | 3773 | 3656 | 4819 | 78 | 30 |
| Match 75 | 5561 | 67 | 503 | 78 | ||||
| 3773 | 3656 | 4819 | 30 |
| Result | Rank Pts |
|---|---|
| Captain - Alliance 1 | 16 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 4 | 2137 | 3707 | 67 | 5478 | 5229 | 4377 | 167 | 67 |
|
Playoff 4 (Quarter Final 1) |
2137 | 3707 | 67 | 167 | ||||
| 5478 | 5229 | 4377 | 67 | |||||
| Playoff 8 | 2137 | 3707 | 67 | 470 | 1 | 2619 | 161 | 97 |
|
Playoff 8 (Quarter Final 1) |
2137 | 3707 | 67 | 161 | ||||
| 470 | 1 | 2619 | 97 | |||||
| Playoff 10 | 2137 | 3707 | 67 | 470 | 1 | 2619 | 130 | 101 |
|
Playoff 10 (Semi Final 1) |
2137 | 3707 | 67 | 130 | ||||
| 470 | 1 | 2619 | 101 | |||||
| Playoff 12 | 2137 | 3707 | 67 | 3656 | 503 | 5216 | 48 | 74 |
|
Playoff 12 (Semi Final 1) |
2137 | 3707 | 67 | 48 | ||||
| 3656 | 503 | 5216 | 74 | |||||
| Playoff 14 | 2137 | 3707 | 67 | 217 | 5046 | 1025 | 129 | 133 |
|
Playoff 14 (Semi Final 1) |
2137 | 3707 | 67 | 129 | ||||
| 217 | 5046 | 1025 | 133 | |||||
| Playoff 15 | 217 | 5046 | 1025 | 2137 | 3707 | 67 | 96 | 143 |
|
Playoff 15 (Final 1) |
217 | 5046 | 1025 | 96 | ||||
| 2137 | 3707 | 67 | 143 | |||||
| Playoff 16 | 217 | 5046 | 1025 | 2137 | 3707 | 67 | 125 | 139 |
|
Playoff 16 (Final 1) |
217 | 5046 | 1025 | 125 | ||||
| 2137 | 3707 | 67 | 139 |
| Award | Rank Pts | Notes |
|---|---|---|
| District Event Winner | 0 | +Non-Judged Award (No Points) |
| Quality Award sponsored by Motorola | 5 |
| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 22 | 16 | 30 | 5 | 73 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 4 | 5531 | 216 | 67 | 548 | 280 | 2145 | 111 | 132 |
| Match 4 | 5531 | 216 | 67 | 111 | ||||
| 548 | 280 | 2145 | 132 | |||||
| Qualification 13 | 5530 | 3568 | 503 | 4362 | 67 | 5467 | 55 | 47 |
| Match 13 | 5530 | 3568 | 503 | 55 | ||||
| 4362 | 67 | 5467 | 47 | |||||
| Qualification 17 | 5150 | 67 | 4768 | 2620 | 5756 | 1250 | 172 | 72 |
| Match 17 | 5150 | 67 | 4768 | 172 | ||||
| 2620 | 5756 | 1250 | 72 | |||||
| Qualification 26 | 2048 | 3414 | 5046 | 217 | 2620 | 67 | 127 | 170 |
| Match 26 | 2048 | 3414 | 5046 | 127 | ||||
| 217 | 2620 | 67 | 170 | |||||
| Qualification 29 | 5708 | 67 | 5046 | 216 | 5150 | 51 | 178 | 47 |
| Match 29 | 5708 | 67 | 5046 | 178 | ||||
| 216 | 5150 | 51 | 47 | |||||
| Qualification 36 | 4362 | 216 | 5008 | 67 | 1250 | 2048 | 71 | 127 |
| Match 36 | 4362 | 216 | 5008 | 71 | ||||
| 67 | 1250 | 2048 | 127 | |||||
| Qualification 44 | 217 | 5641 | 313 | 5756 | 67 | 2145 | 18 | 124 |
| Match 44 | 217 | 5641 | 313 | 18 | ||||
| 5756 | 67 | 2145 | 124 | |||||
| Qualification 52 | 503 | 2145 | 5046 | 27 | 1 | 67 | 88 | 128 |
| Match 52 | 503 | 2145 | 5046 | 88 | ||||
| 27 | 1 | 67 | 128 | |||||
| Qualification 56 | 5066 | 67 | 4680 | 2620 | 2832 | 5217 | 109 | 47 |
| Match 56 | 5066 | 67 | 4680 | 109 | ||||
| 2620 | 2832 | 5217 | 47 | |||||
| Qualification 67 | 3641 | 67 | 313 | 1250 | 2224 | 4768 | 141 | 36 |
| Match 67 | 3641 | 67 | 313 | 141 | ||||
| 1250 | 2224 | 4768 | 36 | |||||
| Qualification 70 | 217 | 3641 | 5066 | 5114 | 51 | 67 | 149 | 191 |
| Match 70 | 217 | 3641 | 5066 | 149 | ||||
| 5114 | 51 | 67 | 191 | |||||
| Qualification 80 | 288 | 67 | 2960 | 5641 | 1 | 4768 | 170 | 52 |
| Match 80 | 288 | 67 | 2960 | 170 | ||||
| 5641 | 1 | 4768 | 52 |
| Result | Rank Pts |
|---|---|
| Captain - Alliance 1 | 16 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 4 | 548 | 4405 | 67 | 5531 | 216 | 51 | 134 | 46 |
|
Playoff 4 (Quarter Final 1) |
548 | 4405 | 67 | 134 | ||||
| 5531 | 216 | 51 | 46 | |||||
| Playoff 8 | 548 | 4405 | 67 | 2832 | 1250 | 2145 | 210 | 82 |
|
Playoff 8 (Quarter Final 1) |
548 | 4405 | 67 | 210 | ||||
| 2832 | 1250 | 2145 | 82 | |||||
| Playoff 10 | 548 | 4405 | 67 | 3641 | 5756 | 503 | 170 | 144 |
|
Playoff 10 (Semi Final 1) |
548 | 4405 | 67 | 170 | ||||
| 3641 | 5756 | 503 | 144 | |||||
| Playoff 12 | 548 | 4405 | 67 | 5114 | 5150 | 1 | 190 | 148 |
|
Playoff 12 (Semi Final 1) |
548 | 4405 | 67 | 190 | ||||
| 5114 | 5150 | 1 | 148 | |||||
| Playoff 14 | 548 | 4405 | 67 | 280 | 3414 | 5046 | 196 | 121 |
|
Playoff 14 (Semi Final 1) |
548 | 4405 | 67 | 196 | ||||
| 280 | 3414 | 5046 | 121 | |||||
| Playoff 15 | 548 | 4405 | 67 | 3641 | 5756 | 503 | 179 | 135 |
|
Playoff 15 (Final 1) |
548 | 4405 | 67 | 179 | ||||
| 3641 | 5756 | 503 | 135 | |||||
| Playoff 16 | 548 | 4405 | 67 | 3641 | 5756 | 503 | 159 | 141 |
|
Playoff 16 (Final 1) |
548 | 4405 | 67 | 159 | ||||
| 3641 | 5756 | 503 | 141 |
| Award | Rank Pts | Notes |
|---|---|---|
| District Event Winner | 0 | +Non-Judged Award (No Points) |
| Excellence in Engineering Award sponsored by Delphi | 5 |
| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 42 | 39 | 0 | 0 | 81 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 11 | 4482 | 703 | 67 | 5534 | 3620 | 4130 | 84 | 84 |
| Match 11 | 4482 | 703 | 67 | 84 | ||||
| 5534 | 3620 | 4130 | 84 | |||||
| Qualification 27 | 314 | 1 | 67 | 5478 | 2959 | 5046 | 138 | 212 |
| Match 27 | 314 | 1 | 67 | 138 | ||||
| 5478 | 2959 | 5046 | 212 | |||||
| Qualification 48 | 2604 | 4961 | 5517 | 1189 | 67 | 3570 | 66 | 107 |
| Match 48 | 2604 | 4961 | 5517 | 66 | ||||
| 1189 | 67 | 3570 | 107 | |||||
| Qualification 59 | 857 | 4003 | 85 | 4384 | 67 | 5053 | 140 | 155 |
| Match 59 | 857 | 4003 | 85 | 140 | ||||
| 4384 | 67 | 5053 | 155 | |||||
| Qualification 73 | 3322 | 4391 | 5216 | 2075 | 2337 | 67 | 118 | 124 |
| Match 73 | 3322 | 4391 | 5216 | 118 | ||||
| 2075 | 2337 | 67 | 124 | |||||
| Qualification 88 | 3604 | 5710 | 67 | 5505 | 5069 | 3688 | 170 | 89 |
| Match 88 | 3604 | 5710 | 67 | 170 | ||||
| 5505 | 5069 | 3688 | 89 | |||||
| Qualification 116 | 280 | 245 | 5167 | 1918 | 5155 | 67 | 158 | 168 |
| Match 116 | 280 | 245 | 5167 | 158 | ||||
| 1918 | 5155 | 67 | 168 | |||||
| Qualification 126 | 573 | 830 | 3452 | 2405 | 5260 | 67 | 129 | 182 |
| Match 126 | 573 | 830 | 3452 | 129 | ||||
| 2405 | 5260 | 67 | 182 | |||||
| Qualification 143 | 4815 | 4994 | 2619 | 107 | 2137 | 67 | 80 | 187 |
| Match 143 | 4815 | 4994 | 2619 | 80 | ||||
| 107 | 2137 | 67 | 187 | |||||
| Qualification 169 | 217 | 3098 | 4967 | 862 | 3641 | 67 | 207 | 215 |
| Match 169 | 217 | 3098 | 4967 | 207 | ||||
| 862 | 3641 | 67 | 215 | |||||
| Qualification 183 | 5692 | 67 | 5509 | 5072 | 3536 | 33 | 71 | 154 |
| Match 183 | 5692 | 67 | 5509 | 71 | ||||
| 5072 | 3536 | 33 | 154 | |||||
| Qualification 203 | 2054 | 67 | 1025 | 4381 | 5603 | 3538 | 128 | 89 |
| Match 203 | 2054 | 67 | 1025 | 128 | ||||
| 4381 | 5603 | 3538 | 89 |
| Result | Rank Pts |
|---|---|
| First Round Pick - Alliance 4 | 39 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 1 | 3641 | 5114 | 67 | 66 | 4967 | 1502 | 116 | 210 |
|
Playoff 1 (Quarter Final 1) |
3641 | 5114 | 67 | 116 | ||||
| 66 | 4967 | 1502 | 210 | |||||
| Playoff 5 | 3641 | 5114 | 67 | 573 | 3098 | 27 | 210 | 217 |
|
Playoff 5 (Quarter Final 1) |
3641 | 5114 | 67 | 210 | ||||
| 573 | 3098 | 27 | 217 |
The following manual corrections are included in this team's total ranking points:
| Reason | Correction |
|---|---|
| FIM District Championship Alliance Selection | +46.5 points |
| FIM District Championship Alliance Selection (Removing QF Credit) | -39.0 points |
| FIM District Championship Octofinals | +30.0 points |
This team has been manually qualified to attend the FIRST Championship for the following reason(s):
| Reason |
|---|
| Pre-Qualified FRC Championship Team |
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 60 |
| Level 2 | Max Playoff Round Performance Points | 30 |
| Level 3 | Total Alliance Selection Points | 71 |
| Level 4 | Max Alliance Selection Points | 39 |
| Level 5 | Total Qualification Points | 86 |
| Level 6 | Highest Match Score | 215 |
| Level 7 | Second Highest Match Score | 210 |
| Level 8 | Third Highest Match Score | 210 |
| Level 9 | Random Sort | --- |