| Award | Winning Team |
|---|---|
| Creativity Award sponsored by Xerox | 357 - Royal Assault |
| District Chairman's Award | 1647 - Iron Devils |
| District Engineering Inspiration Award | 11 - MORT |
| District Event Finalist | 3637 - The Daleks |
| District Event Finalist | 1403 - Cougar Robotics |
| District Event Finalist | 1640 - Sab-BOT-age |
| District Event Winner | 5407 - Wolfpack Robotics |
| District Event Winner | 2590 - Nemesis |
| District Event Winner | 2607 - The Fighting RoboVikings |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2729 - Storm Robotics Team |
| Excellence in Engineering Award sponsored by Delphi | 2590 - Nemesis |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 708 - Hatters Robotics |
| Imagery Award in honor of Jack Kamen | 272 - Cyber-Crusaders |
| Industrial Design Award sponsored by General Motors | 1403 - Cougar Robotics |
| Industrial Safety Award sponsored by Underwriters Laboratories | 834 - SparTechs |
| Innovation in Control Award sponsored by Rockwell Automation | 102 - The Gearheads |
| Quality Award sponsored by Motorola | 1640 - Sab-BOT-age |
| Rookie All Star Award | 5407 - Wolfpack Robotics |
| Rookie Inspiration Award | 5404 - North Penn Montco Robotics |
| Team Spirit Award sponsored by Chrysler | 486 - Positronic Panthers |
| Highest Rookie Seed | 5401 - Fightin' Robotic Owls |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 1 | 709 | 2539 | 3607 | 304 | 25 | 4637 | 0 | 48 |
| Match 1 | 709 | 2539 | 3607 | 0 | ||||
| 304 | 25 | 4637 | 48 | |||||
| Qualification 2 | 486 | 1218 | 1089 | 75 | 2590 | 5490 | 81 | 96 |
| Match 2 | 486 | 1218 | 1089 | 81 | ||||
| 75 | 2590 | 5490 | 96 | |||||
| Qualification 3 | 341 | 2607 | 2729 | 5407 | 357 | 1403 | 54 | 45 |
| Match 3 | 341 | 2607 | 2729 | 54 | ||||
| 5407 | 357 | 1403 | 45 | |||||
| Qualification 4 | 5080 | 1647 | 5401 | 4373 | 272 | 5113 | 26 | 16 |
| Match 4 | 5080 | 1647 | 5401 | 26 | ||||
| 4373 | 272 | 5113 | 16 | |||||
| Qualification 5 | 11 | 1168 | 2559 | 708 | 3637 | 4954 | 26 | 0 |
| Match 5 | 11 | 1168 | 2559 | 26 | ||||
| 708 | 3637 | 4954 | 0 | |||||
| Qualification 6 | 5181 | 102 | 1640 | 834 | 3167 | 5404 | 48 | 46 |
| Match 6 | 5181 | 102 | 1640 | 48 | ||||
| 834 | 3167 | 5404 | 46 | |||||
| Qualification 7 | 4373 | 1647 | 4454 | 486 | 1403 | 2607 | 22 | 64 |
| Match 7 | 4373 | 1647 | 4454 | 22 | ||||
| 486 | 1403 | 2607 | 64 | |||||
| Qualification 8 | 5407 | 4637 | 4954 | 1218 | 25 | 5490 | 67 | 82 |
| Match 8 | 5407 | 4637 | 4954 | 67 | ||||
| 1218 | 25 | 5490 | 82 | |||||
| Qualification 9 | 11 | 272 | 3607 | 304 | 1640 | 3167 | 10 | 63 |
| Match 9 | 11 | 272 | 3607 | 10 | ||||
| 304 | 1640 | 3167 | 63 | |||||
| Qualification 10 | 709 | 4454 | 5113 | 5080 | 75 | 102 | 1 | 9 |
| Match 10 | 709 | 4454 | 5113 | 1 | ||||
| 5080 | 75 | 102 | 9 | |||||
| Qualification 11 | 834 | 2590 | 2729 | 708 | 357 | 2559 | 65 | 8 |
| Match 11 | 834 | 2590 | 2729 | 65 | ||||
| 708 | 357 | 2559 | 8 | |||||
| Qualification 12 | 341 | 5181 | 1089 | 1168 | 2539 | 5401 | 8 | 24 |
| Match 12 | 341 | 5181 | 1089 | 8 | ||||
| 1168 | 2539 | 5401 | 24 | |||||
| Qualification 13 | 272 | 4637 | 5404 | 3637 | 4454 | 5490 | 4 | 14 |
| Match 13 | 272 | 4637 | 5404 | 4 | ||||
| 3637 | 4454 | 5490 | 14 | |||||
| Qualification 14 | 304 | 1218 | 4373 | 2729 | 4954 | 5113 | 60 | 44 |
| Match 14 | 304 | 1218 | 4373 | 60 | ||||
| 2729 | 4954 | 5113 | 44 | |||||
| Qualification 15 | 5181 | 709 | 2559 | 341 | 1647 | 2539 | 22 | 26 |
| Match 15 | 5181 | 709 | 2559 | 22 | ||||
| 341 | 1647 | 2539 | 26 | |||||
| Qualification 16 | 5407 | 25 | 3167 | 486 | 11 | 5404 | 24 | 8 |
| Match 16 | 5407 | 25 | 3167 | 24 | ||||
| 486 | 11 | 5404 | 8 | |||||
| Qualification 17 | 357 | 2590 | 2607 | 3637 | 5080 | 1089 | 107 | 73 |
| Match 17 | 357 | 2590 | 2607 | 107 | ||||
| 3637 | 5080 | 1089 | 73 | |||||
| Qualification 18 | 708 | 1403 | 5401 | 102 | 1168 | 3607 | 43 | 18 |
| Match 18 | 708 | 1403 | 5401 | 43 | ||||
| 102 | 1168 | 3607 | 18 | |||||
| Qualification 19 | 486 | 75 | 834 | 272 | 1640 | 2539 | 80 | 136 |
| Match 19 | 486 | 75 | 834 | 80 | ||||
| 272 | 1640 | 2539 | 136 | |||||
| Qualification 20 | 5080 | 25 | 709 | 11 | 357 | 2729 | 48 | 44 |
| Match 20 | 5080 | 25 | 709 | 48 | ||||
| 11 | 357 | 2729 | 44 | |||||
| Qualification 21 | 5407 | 2559 | 5404 | 3637 | 4373 | 5401 | 10 | 8 |
| Match 21 | 5407 | 2559 | 5404 | 10 | ||||
| 3637 | 4373 | 5401 | 8 | |||||
| Qualification 22 | 708 | 1640 | 4454 | 1218 | 3167 | 5113 | 11 | 25 |
| Match 22 | 708 | 1640 | 4454 | 11 | ||||
| 1218 | 3167 | 5113 | 25 | |||||
| Qualification 23 | 75 | 1403 | 4637 | 5181 | 834 | 1168 | 58 | 6 |
| Match 23 | 75 | 1403 | 4637 | 58 | ||||
| 5181 | 834 | 1168 | 6 | |||||
| Qualification 24 | 304 | 102 | 4954 | 1089 | 1647 | 2607 | 19 | 81 |
| Match 24 | 304 | 102 | 4954 | 19 | ||||
| 1089 | 1647 | 2607 | 81 | |||||
| Qualification 25 | 5080 | 2590 | 3607 | 341 | 5407 | 5490 | 14 | 8 |
| Match 25 | 5080 | 2590 | 3607 | 14 | ||||
| 341 | 5407 | 5490 | 8 | |||||
| Qualification 26 | 1218 | 1168 | 1640 | 4373 | 357 | 2539 | 80 | 14 |
| Match 26 | 1218 | 1168 | 1640 | 80 | ||||
| 4373 | 357 | 2539 | 14 | |||||
| Qualification 27 | 486 | 709 | 1647 | 11 | 102 | 4637 | 32 | 29 |
| Match 27 | 486 | 709 | 1647 | 32 | ||||
| 11 | 102 | 4637 | 29 | |||||
| Qualification 28 | 834 | 3607 | 4454 | 304 | 1089 | 2729 | 12 | 33 |
| Match 28 | 834 | 3607 | 4454 | 12 | ||||
| 304 | 1089 | 2729 | 33 | |||||
| Qualification 29 | 341 | 5113 | 5401 | 3167 | 4954 | 5490 | 29 | 15 |
| Match 29 | 341 | 5113 | 5401 | 29 | ||||
| 3167 | 4954 | 5490 | 15 | |||||
| Qualification 30 | 5181 | 25 | 272 | 3637 | 1403 | 2590 | 104 | 142 |
| Match 30 | 5181 | 25 | 272 | 104 | ||||
| 3637 | 1403 | 2590 | 142 | |||||
| Qualification 31 | 708 | 75 | 5404 | 2559 | 2607 | 4637 | 76 | 119 |
| Match 31 | 708 | 75 | 5404 | 76 | ||||
| 2559 | 2607 | 4637 | 119 | |||||
| Qualification 32 | 102 | 1089 | 5490 | 4373 | 5407 | 11 | 18 | 33 |
| Match 32 | 102 | 1089 | 5490 | 18 | ||||
| 4373 | 5407 | 11 | 33 | |||||
| Qualification 33 | 357 | 4454 | 4954 | 1640 | 2590 | 5401 | 13 | 64 |
| Match 33 | 357 | 4454 | 4954 | 13 | ||||
| 1640 | 2590 | 5401 | 64 | |||||
| Qualification 34 | 304 | 75 | 272 | 341 | 1168 | 5404 | 10 | 14 |
| Match 34 | 304 | 75 | 272 | 10 | ||||
| 341 | 1168 | 5404 | 14 | |||||
| Qualification 35 | 5080 | 5181 | 2607 | 25 | 2559 | 5113 | 76 | 108 |
| Match 35 | 5080 | 5181 | 2607 | 76 | ||||
| 25 | 2559 | 5113 | 108 | |||||
| Qualification 36 | 3637 | 709 | 834 | 486 | 3167 | 3607 | 16 | 20 |
| Match 36 | 3637 | 709 | 834 | 16 | ||||
| 486 | 3167 | 3607 | 20 | |||||
| Qualification 37 | 1403 | 1647 | 2729 | 708 | 1218 | 2539 | 54 | 11 |
| Match 37 | 1403 | 1647 | 2729 | 54 | ||||
| 708 | 1218 | 2539 | 11 | |||||
| Qualification 38 | 25 | 1640 | 2607 | 304 | 5181 | 4454 | 101 | 57 |
| Match 38 | 25 | 1640 | 2607 | 101 | ||||
| 304 | 5181 | 4454 | 57 | |||||
| Qualification 39 | 5407 | 272 | 1168 | 709 | 2590 | 4954 | 4 | 36 |
| Match 39 | 5407 | 272 | 1168 | 4 | ||||
| 709 | 2590 | 4954 | 36 | |||||
| Qualification 40 | 1089 | 2539 | 5404 | 708 | 5080 | 11 | 14 | 14 |
| Match 40 | 1089 | 2539 | 5404 | 14 | ||||
| 708 | 5080 | 11 | 14 | |||||
| Qualification 41 | 4373 | 3607 | 5490 | 357 | 834 | 1647 | 7 | 29 |
| Match 41 | 4373 | 3607 | 5490 | 7 | ||||
| 357 | 834 | 1647 | 29 | |||||
| Qualification 42 | 3167 | 4637 | 5401 | 3637 | 75 | 2729 | 18 | 22 |
| Match 42 | 3167 | 4637 | 5401 | 18 | ||||
| 3637 | 75 | 2729 | 22 | |||||
| Qualification 43 | 486 | 102 | 5113 | 341 | 1218 | 2559 | 27 | 18 |
| Match 43 | 486 | 102 | 5113 | 27 | ||||
| 341 | 1218 | 2559 | 18 | |||||
| Qualification 44 | 5181 | 1403 | 3607 | 4373 | 1089 | 4954 | 47 | 5 |
| Match 44 | 5181 | 1403 | 3607 | 47 | ||||
| 4373 | 1089 | 4954 | 5 | |||||
| Qualification 45 | 5080 | 357 | 5490 | 272 | 2607 | 3167 | 0 | 59 |
| Match 45 | 5080 | 357 | 5490 | 0 | ||||
| 272 | 2607 | 3167 | 59 | |||||
| Qualification 46 | 11 | 75 | 5401 | 834 | 2539 | 5113 | 68 | 72 |
| Match 46 | 11 | 75 | 5401 | 68 | ||||
| 834 | 2539 | 5113 | 72 | |||||
| Qualification 47 | 304 | 1403 | 2559 | 5407 | 102 | 4454 | 72 | 4 |
| Match 47 | 304 | 1403 | 2559 | 72 | ||||
| 5407 | 102 | 4454 | 4 | |||||
| Qualification 48 | 1218 | 3637 | 5404 | 709 | 1168 | 2729 | 52 | 52 |
| Match 48 | 1218 | 3637 | 5404 | 52 | ||||
| 709 | 1168 | 2729 | 52 | |||||
| Qualification 49 | 1640 | 1647 | 4637 | 341 | 25 | 2590 | 66 | 52 |
| Match 49 | 1640 | 1647 | 4637 | 66 | ||||
| 341 | 25 | 2590 | 52 | |||||
| Qualification 50 | 304 | 708 | 5490 | 486 | 5181 | 2539 | 20 | 14 |
| Match 50 | 304 | 708 | 5490 | 20 | ||||
| 486 | 5181 | 2539 | 14 | |||||
| Qualification 51 | 1218 | 75 | 4954 | 3637 | 5407 | 3607 | 24 | 2 |
| Match 51 | 1218 | 75 | 4954 | 24 | ||||
| 3637 | 5407 | 3607 | 2 | |||||
| Qualification 52 | 2590 | 5113 | 5404 | 341 | 834 | 1403 | 92 | 80 |
| Match 52 | 2590 | 5113 | 5404 | 92 | ||||
| 341 | 834 | 1403 | 80 | |||||
| Qualification 53 | 1168 | 3167 | 4454 | 4373 | 709 | 2607 | 74 | 50 |
| Match 53 | 1168 | 3167 | 4454 | 74 | ||||
| 4373 | 709 | 2607 | 50 | |||||
| Qualification 54 | 357 | 1089 | 4637 | 486 | 272 | 2559 | 62 | 102 |
| Match 54 | 357 | 1089 | 4637 | 62 | ||||
| 486 | 272 | 2559 | 102 | |||||
| Qualification 55 | 5080 | 1640 | 2729 | 708 | 102 | 1647 | 87 | 64 |
| Match 55 | 5080 | 1640 | 2729 | 87 | ||||
| 708 | 102 | 1647 | 64 | |||||
| Qualification 56 | 11 | 25 | 2539 | 2607 | 4454 | 5401 | 10 | 54 |
| Match 56 | 11 | 25 | 2539 | 10 | ||||
| 2607 | 4454 | 5401 | 54 | |||||
| Qualification 57 | 341 | 486 | 4954 | 4373 | 834 | 4637 | 34 | 12 |
| Match 57 | 341 | 486 | 4954 | 34 | ||||
| 4373 | 834 | 4637 | 12 | |||||
| Qualification 58 | 708 | 2729 | 3167 | 272 | 709 | 5490 | 78 | 53 |
| Match 58 | 708 | 2729 | 3167 | 78 | ||||
| 272 | 709 | 5490 | 53 | |||||
| Qualification 59 | 5407 | 1089 | 5113 | 25 | 1647 | 3607 | 23 | 42 |
| Match 59 | 5407 | 1089 | 5113 | 23 | ||||
| 25 | 1647 | 3607 | 42 | |||||
| Qualification 60 | 3637 | 102 | 357 | 75 | 1640 | 2559 | 20 | 64 |
| Match 60 | 3637 | 102 | 357 | 20 | ||||
| 75 | 1640 | 2559 | 64 | |||||
| Qualification 61 | 304 | 11 | 2590 | 1218 | 5181 | 5401 | 36 | 34 |
| Match 61 | 304 | 11 | 2590 | 36 | ||||
| 1218 | 5181 | 5401 | 34 | |||||
| Qualification 62 | 1168 | 1403 | 4954 | 5080 | 4454 | 5404 | 109 | 50 |
| Match 62 | 1168 | 1403 | 4954 | 109 | ||||
| 5080 | 4454 | 5404 | 50 | |||||
| Qualification 63 | 341 | 3637 | 1640 | 708 | 709 | 1089 | 2 | 38 |
| Match 63 | 341 | 3637 | 1640 | 2 | ||||
| 708 | 709 | 1089 | 38 | |||||
| Qualification 64 | 5407 | 834 | 2607 | 1218 | 272 | 2729 | 86 | 76 |
| Match 64 | 5407 | 834 | 2607 | 86 | ||||
| 1218 | 272 | 2729 | 76 | |||||
| Qualification 65 | 4373 | 2559 | 2590 | 11 | 1403 | 3167 | 52 | 92 |
| Match 65 | 4373 | 2559 | 2590 | 52 | ||||
| 11 | 1403 | 3167 | 92 | |||||
| Qualification 66 | 486 | 1168 | 5490 | 25 | 102 | 5401 | 61 | 89 |
| Match 66 | 486 | 1168 | 5490 | 61 | ||||
| 25 | 102 | 5401 | 89 | |||||
| Qualification 67 | 75 | 357 | 3607 | 5181 | 1647 | 5404 | 68 | 76 |
| Match 67 | 75 | 357 | 3607 | 68 | ||||
| 5181 | 1647 | 5404 | 76 | |||||
| Qualification 68 | 3637 | 2539 | 4637 | 304 | 5080 | 5113 | 30 | 13 |
| Match 68 | 3637 | 2539 | 4637 | 30 | ||||
| 304 | 5080 | 5113 | 13 | |||||
| Qualification 69 | 1218 | 102 | 2607 | 272 | 834 | 1089 | 96 | 82 |
| Match 69 | 1218 | 102 | 2607 | 96 | ||||
| 272 | 834 | 1089 | 82 | |||||
| Qualification 70 | 341 | 708 | 4373 | 25 | 75 | 4454 | 64 | 80 |
| Match 70 | 341 | 708 | 4373 | 64 | ||||
| 25 | 75 | 4454 | 80 | |||||
| Qualification 71 | 11 | 1647 | 5113 | 304 | 357 | 1168 | 102 | 60 |
| Match 71 | 11 | 1647 | 5113 | 102 | ||||
| 304 | 357 | 1168 | 60 | |||||
| Qualification 72 | 2539 | 2590 | 3167 | 3607 | 4954 | 5404 | 24 | 19 |
| Match 72 | 2539 | 2590 | 3167 | 24 | ||||
| 3607 | 4954 | 5404 | 19 | |||||
| Qualification 73 | 2559 | 5401 | 5490 | 709 | 1403 | 1640 | 72 | 158 |
| Match 73 | 2559 | 5401 | 5490 | 72 | ||||
| 709 | 1403 | 1640 | 158 | |||||
| Qualification 74 | 486 | 5080 | 5407 | 5181 | 2729 | 4637 | 68 | 72 |
| Match 74 | 486 | 5080 | 5407 | 68 | ||||
| 5181 | 2729 | 4637 | 72 |
| Match | Teams | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
Playoff 1 (Quarter Final 1) |
Quarter Final 1 | 5181 | 272 | 2729 | 304 | 75 | 2559 | 54 | 64 |
|
Playoff 1 (Quarter Final 1) |
5181 | 272 | 2729 | 54 | |||||
| 304 | 75 | 2559 | 64 | ||||||
|
Playoff 2 (Quarter Final 1) |
Quarter Final 1 | 708 | 1218 | 25 | 11 | 1168 | 1647 | 32 | 55 |
|
Playoff 2 (Quarter Final 1) |
708 | 1218 | 25 | 32 | |||||
| 11 | 1168 | 1647 | 55 | ||||||
|
Playoff 3 (Quarter Final 1) |
Quarter Final 1 | 5407 | 2590 | 2607 | 341 | 486 | 357 | 94 | 34 |
|
Playoff 3 (Quarter Final 1) |
5407 | 2590 | 2607 | 94 | |||||
| 341 | 486 | 357 | 34 | ||||||
|
Playoff 4 (Quarter Final 1) |
Quarter Final 1 | 3637 | 1403 | 1640 | 834 | 1089 | 3167 | 111 | 18 |
|
Playoff 4 (Quarter Final 1) |
3637 | 1403 | 1640 | 111 | |||||
| 834 | 1089 | 3167 | 18 | ||||||
|
Playoff 5 (Quarter Final 1) |
Quarter Final 1 | 5181 | 272 | 2729 | 11 | 1168 | 1647 | 26 | 65 |
|
Playoff 5 (Quarter Final 1) |
5181 | 272 | 2729 | 26 | |||||
| 11 | 1168 | 1647 | 65 | ||||||
|
Playoff 6 (Quarter Final 1) |
Quarter Final 1 | 708 | 1218 | 25 | 304 | 75 | 2559 | 72 | 63 |
|
Playoff 6 (Quarter Final 1) |
708 | 1218 | 25 | 72 | |||||
| 304 | 75 | 2559 | 63 | ||||||
|
Playoff 7 (Quarter Final 1) |
Quarter Final 1 | 5407 | 2590 | 2607 | 834 | 1089 | 3167 | 82 | 57 |
|
Playoff 7 (Quarter Final 1) |
5407 | 2590 | 2607 | 82 | |||||
| 834 | 1089 | 3167 | 57 | ||||||
|
Playoff 8 (Quarter Final 1) |
Quarter Final 1 | 3637 | 1403 | 1640 | 341 | 486 | 357 | 132 | 44 |
|
Playoff 8 (Quarter Final 1) |
3637 | 1403 | 1640 | 132 | |||||
| 341 | 486 | 357 | 44 | ||||||
|
Playoff 9 (Semi Final 1) |
Semi Final 1 | 5407 | 2590 | 2607 | 11 | 1168 | 1647 | 112 | 76 |
|
Playoff 9 (Semi Final 1) |
5407 | 2590 | 2607 | 112 | |||||
| 11 | 1168 | 1647 | 76 | ||||||
|
Playoff 10 (Semi Final 1) |
Semi Final 1 | 3637 | 1403 | 1640 | 304 | 75 | 2559 | 143 | 38 |
|
Playoff 10 (Semi Final 1) |
3637 | 1403 | 1640 | 143 | |||||
| 304 | 75 | 2559 | 38 | ||||||
|
Playoff 11 (Semi Final 1) |
Semi Final 1 | 5407 | 2590 | 2607 | 304 | 75 | 2559 | 136 | 74 |
|
Playoff 11 (Semi Final 1) |
5407 | 2590 | 2607 | 136 | |||||
| 304 | 75 | 2559 | 74 | ||||||
|
Playoff 12 (Semi Final 1) |
Semi Final 1 | 3637 | 1403 | 1640 | 11 | 1168 | 1647 | 117 | 70 |
|
Playoff 12 (Semi Final 1) |
3637 | 1403 | 1640 | 117 | |||||
| 11 | 1168 | 1647 | 70 | ||||||
|
Playoff 13 (Semi Final 1) |
Semi Final 1 | 304 | 75 | 2559 | 11 | 1168 | 1647 | 65 | 103 |
|
Playoff 13 (Semi Final 1) |
304 | 75 | 2559 | 65 | |||||
| 11 | 1168 | 1647 | 103 | ||||||
|
Playoff 14 (Semi Final 1) |
Semi Final 1 | 3637 | 1403 | 1640 | 5407 | 2590 | 2607 | 63 | 113 |
|
Playoff 14 (Semi Final 1) |
3637 | 1403 | 1640 | 63 | |||||
| 5407 | 2590 | 2607 | 113 | ||||||
|
Playoff 15 (Final 1) |
Final 1 | 5407 | 2590 | 2607 | 3637 | 1403 | 1640 | 128 | 95 |
|
Playoff 15 (Final 1) |
5407 | 2590 | 2607 | 128 | |||||
| 3637 | 1403 | 1640 | 95 | ||||||
|
Playoff 16 (Final 1) |
Final 1 | 5407 | 2590 | 2607 | 3637 | 1403 | 1640 | 149 | 64 |
|
Playoff 16 (Final 1) |
5407 | 2590 | 2607 | 149 | |||||
| 3637 | 1403 | 1640 | 64 |
| Item | Value |
|---|---|
| Total Matches Played | 90 |
| Average Qualification Score | 45.86 |
| Average Playoff Score | 79.66 |
| Change | 42.43% |
| Average Team Age (Years) | 8.54 |
| Highest Single-Alliance Qualification Score | 158 (Q73) |
| Highest Single-Alliance Playoff Score | 149 (PO16) |