| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 6 | 3 | 20 | 0 | 29 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 3 | 470 | 244 | 6097 | 2959 | 2405 | 6122 | 35 | 22 |
| Match 3 | 470 | 244 | 6097 | 35 | ||||
| 2959 | 2405 | 6122 | 22 | |||||
| Qualification 10 | 6087 | 244 | 2405 | 5622 | 216 | 5069 | 35 | 47 |
| Match 10 | 6087 | 244 | 2405 | 35 | ||||
| 5622 | 216 | 5069 | 47 | |||||
| Qualification 18 | 2474 | 2405 | 4004 | 3452 | 904 | 6087 | 67 | 71 |
| Match 18 | 2474 | 2405 | 4004 | 67 | ||||
| 3452 | 904 | 6087 | 71 | |||||
| Qualification 24 | 3452 | 1940 | 5473 | 5745 | 2405 | 3688 | 56 | 64 |
| Match 24 | 3452 | 1940 | 5473 | 56 | ||||
| 5745 | 2405 | 3688 | 64 | |||||
| Qualification 28 | 3875 | 3546 | 4004 | 4325 | 4237 | 2405 | 113 | 81 |
| Match 28 | 3875 | 3546 | 4004 | 113 | ||||
| 4325 | 4237 | 2405 | 81 | |||||
| Qualification 40 | 66 | 470 | 2405 | 1940 | 2959 | 5610 | 59 | 61 |
| Match 40 | 66 | 470 | 2405 | 59 | ||||
| 1940 | 2959 | 5610 | 61 | |||||
| Qualification 44 | 5535 | 2405 | 4956 | 3620 | 244 | 6094 | 55 | 92 |
| Match 44 | 5535 | 2405 | 4956 | 55 | ||||
| 3620 | 244 | 6094 | 92 | |||||
| Qualification 53 | 2767 | 2405 | 6097 | 5535 | 1940 | 141 | 80 | 57 |
| Match 53 | 2767 | 2405 | 6097 | 80 | ||||
| 5535 | 1940 | 141 | 57 | |||||
| Qualification 61 | 3452 | 288 | 2405 | 66 | 5256 | 4237 | 95 | 101 |
| Match 61 | 3452 | 288 | 2405 | 95 | ||||
| 66 | 5256 | 4237 | 101 | |||||
| Qualification 64 | 4409 | 2405 | 6094 | 4325 | 5182 | 288 | 70 | 72 |
| Match 64 | 4409 | 2405 | 6094 | 70 | ||||
| 4325 | 5182 | 288 | 72 | |||||
| Qualification 73 | 4855 | 3688 | 6097 | 4967 | 2405 | 5173 | 88 | 80 |
| Match 73 | 4855 | 3688 | 6097 | 88 | ||||
| 4967 | 2405 | 5173 | 80 | |||||
| Qualification 82 | 4967 | 4237 | 5473 | 5056 | 2405 | 5255 | 89 | 60 |
| Match 82 | 4967 | 4237 | 5473 | 89 | ||||
| 5056 | 2405 | 5255 | 60 |
| Result | Rank Pts |
|---|---|
| Second Round Pick - Alliance 3 | 3 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 4 | 3452 | 2405 | 3688 | 3875 | 4855 | 904 | 113 | 125 |
|
Playoff 4 (Quarter Final 4) |
3452 | 2405 | 3688 | 113 | ||||
| 3875 | 4855 | 904 | 125 | |||||
| Playoff 8 | 3452 | 2405 | 3688 | 3875 | 4855 | 904 | 145 | 112 |
|
Playoff 8 (Quarter Final 4) |
3452 | 2405 | 3688 | 145 | ||||
| 3875 | 4855 | 904 | 112 | |||||
| Playoff 12 | 3452 | 2405 | 3688 | 3875 | 4855 | 904 | 157 | 99 |
|
Playoff 12 (Quarter Final 4) |
3452 | 2405 | 3688 | 157 | ||||
| 3875 | 4855 | 904 | 99 | |||||
| Playoff 14 | 858 | 3547 | 3546 | 3452 | 2405 | 3688 | 126 | 160 |
|
Playoff 14 (Semi Final 2) |
858 | 3547 | 3546 | 126 | ||||
| 3452 | 2405 | 3688 | 160 | |||||
| Playoff 16 | 858 | 3547 | 3546 | 3452 | 2405 | 3688 | 145 | 133 |
|
Playoff 16 (Semi Final 2) |
858 | 3547 | 3546 | 145 | ||||
| 3452 | 2405 | 3688 | 133 | |||||
| Playoff 18 | 858 | 3547 | 3546 | 3452 | 2405 | 3688 | 136 | 164 |
|
Playoff 18 (Semi Final 2) |
858 | 3547 | 3546 | 136 | ||||
| 3452 | 2405 | 3688 | 164 | |||||
| Playoff 19 | 2767 | 3620 | 5069 | 3452 | 2405 | 3688 | 137 | 131 |
|
Playoff 19 (Final 1) |
2767 | 3620 | 5069 | 137 | ||||
| 3452 | 2405 | 3688 | 131 | |||||
| Playoff 20 | 2767 | 3620 | 5069 | 3452 | 2405 | 3688 | 134 | 103 |
|
Playoff 20 (Final 1) |
2767 | 3620 | 5069 | 134 | ||||
| 3452 | 2405 | 3688 | 103 |
| Award | Rank Pts | Notes |
|---|---|---|
| District Event Finalist | 0 | +Non-Judged Award (No Points) |
| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 16 | 11 | 0 | 5 | 32 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 6 | 1506 | 5710 | 2405 | 3458 | 5162 | 3603 | 75 | 59 |
| Match 6 | 1506 | 5710 | 2405 | 75 | ||||
| 3458 | 5162 | 3603 | 59 | |||||
| Qualification 10 | 6043 | 2405 | 5610 | 1506 | 3572 | 1918 | 98 | 116 |
| Match 10 | 6043 | 2405 | 5610 | 98 | ||||
| 1506 | 3572 | 1918 | 116 | |||||
| Qualification 17 | 5927 | 5161 | 5980 | 3572 | 2405 | 3603 | 74 | 84 |
| Match 17 | 5927 | 5161 | 5980 | 74 | ||||
| 3572 | 2405 | 3603 | 84 | |||||
| Qualification 25 | 74 | 2405 | 5448 | 6043 | 3546 | 6128 | 80 | 79 |
| Match 25 | 74 | 2405 | 5448 | 80 | ||||
| 6043 | 3546 | 6128 | 79 | |||||
| Qualification 31 | 5161 | 2405 | 107 | 6065 | 4956 | 5610 | 94 | 85 |
| Match 31 | 5161 | 2405 | 107 | 94 | ||||
| 6065 | 4956 | 5610 | 85 | |||||
| Qualification 37 | 85 | 2405 | 1918 | 5470 | 141 | 5448 | 135 | 71 |
| Match 37 | 85 | 2405 | 1918 | 135 | ||||
| 5470 | 141 | 5448 | 71 | |||||
| Qualification 43 | 1254 | 2405 | 3546 | 5246 | 5470 | 244 | 83 | 84 |
| Match 43 | 1254 | 2405 | 3546 | 83 | ||||
| 5246 | 5470 | 244 | 84 | |||||
| Qualification 54 | 4337 | 216 | 6100 | 4453 | 2405 | 6128 | 59 | 81 |
| Match 54 | 4337 | 216 | 6100 | 59 | ||||
| 4453 | 2405 | 6128 | 81 | |||||
| Qualification 57 | 5980 | 2405 | 4004 | 4453 | 5675 | 5255 | 108 | 69 |
| Match 57 | 5980 | 2405 | 4004 | 108 | ||||
| 4453 | 5675 | 5255 | 69 | |||||
| Qualification 65 | 2054 | 5664 | 1918 | 3458 | 244 | 2405 | 80 | 37 |
| Match 65 | 2054 | 5664 | 1918 | 80 | ||||
| 3458 | 244 | 2405 | 37 | |||||
| Qualification 70 | 5069 | 6094 | 3603 | 216 | 288 | 2405 | 83 | 86 |
| Match 70 | 5069 | 6094 | 3603 | 83 | ||||
| 216 | 288 | 2405 | 86 | |||||
| Qualification 77 | 74 | 6114 | 5980 | 6065 | 5675 | 2405 | 84 | 95 |
| Match 77 | 74 | 6114 | 5980 | 84 | ||||
| 6065 | 5675 | 2405 | 95 |
| Result | Rank Pts |
|---|---|
| Captain - Alliance 6 | 11 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 4 | 216 | 1918 | 5448 | 74 | 3572 | 2405 | 153 | 116 |
|
Playoff 4 (Quarter Final 4) |
216 | 1918 | 5448 | 153 | ||||
| 74 | 3572 | 2405 | 116 | |||||
| Playoff 8 | 216 | 1918 | 5448 | 74 | 3572 | 2405 | 115 | 106 |
|
Playoff 8 (Quarter Final 4) |
216 | 1918 | 5448 | 115 | ||||
| 74 | 3572 | 2405 | 106 |
| Award | Rank Pts | Notes |
|---|---|---|
| Imagery Award in honor of Jack Kamen | 5 |
This team has been manually qualified to attend the FIRST Championship for the following reason(s):
| Reason |
|---|
| Wait-List Lottery FIM 2016 |
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 20 |
| Level 2 | Max Playoff Round Performance Points | 20 |
| Level 3 | Total Alliance Selection Points | 14 |
| Level 4 | Max Alliance Selection Points | 11 |
| Level 5 | Total Qualification Points | 22 |
| Level 6 | Highest Match Score | 164 |
| Level 7 | Second Highest Match Score | 160 |
| Level 8 | Third Highest Match Score | 157 |
| Level 9 | Random Sort | --- |