| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 17 | 16 | 20 | 10 | 63 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 1 | 2836 | 97 | 5163 | 125 | 1757 | 4097 | 50 | 65 |
| Match 1 | 2836 | 97 | 5163 | 50 | ||||
| 125 | 1757 | 4097 | 65 | |||||
| Qualification 8 | 3719 | 1277 | 6153 | 125 | 6172 | 1517 | 69 | 92 |
| Match 8 | 3719 | 1277 | 6153 | 69 | ||||
| 125 | 6172 | 1517 | 92 | |||||
| Qualification 15 | 125 | 1058 | 4311 | 2064 | 1768 | 5112 | 103 | 103 |
| Match 15 | 125 | 1058 | 4311 | 103 | ||||
| 2064 | 1768 | 5112 | 103 | |||||
| Qualification 22 | 125 | 5846 | 6224 | 4169 | 1735 | 4473 | 75 | 93 |
| Match 22 | 125 | 5846 | 6224 | 75 | ||||
| 4169 | 1735 | 4473 | 93 | |||||
| Qualification 26 | 190 | 125 | 4473 | 1058 | 5163 | 4048 | 110 | 69 |
| Match 26 | 190 | 125 | 4473 | 110 | ||||
| 1058 | 5163 | 4048 | 69 | |||||
| Qualification 36 | 3719 | 125 | 5112 | 157 | 4473 | 5400 | 94 | 74 |
| Match 36 | 3719 | 125 | 5112 | 94 | ||||
| 157 | 4473 | 5400 | 74 | |||||
| Qualification 40 | 2067 | 228 | 157 | 125 | 1350 | 97 | 132 | 91 |
| Match 40 | 2067 | 228 | 157 | 132 | ||||
| 125 | 1350 | 97 | 91 | |||||
| Qualification 43 | 1350 | 5958 | 2648 | 2067 | 125 | 5163 | 52 | 72 |
| Match 43 | 1350 | 5958 | 2648 | 52 | ||||
| 2067 | 125 | 5163 | 72 | |||||
| Qualification 51 | 2262 | 5958 | 6153 | 2064 | 125 | 4958 | 79 | 100 |
| Match 51 | 2262 | 5958 | 6153 | 79 | ||||
| 2064 | 125 | 4958 | 100 | |||||
| Qualification 57 | 1740 | 125 | 4169 | 228 | 4474 | 1277 | 57 | 78 |
| Match 57 | 1740 | 125 | 4169 | 57 | ||||
| 228 | 4474 | 1277 | 78 | |||||
| Qualification 62 | 125 | 1768 | 1277 | 3719 | 2648 | 4097 | 120 | 83 |
| Match 62 | 125 | 1768 | 1277 | 120 | ||||
| 3719 | 2648 | 4097 | 83 | |||||
| Qualification 71 | 1735 | 1973 | 6153 | 228 | 125 | 2648 | 75 | 108 |
| Match 71 | 1735 | 1973 | 6153 | 75 | ||||
| 228 | 125 | 2648 | 108 |
| Result | Rank Pts |
|---|---|
| First Round Pick - Alliance 1 | 16 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 1 | 190 | 125 | 5846 | 1740 | 2836 | 4311 | 136 | 74 |
|
Playoff 1 (Quarter Final 1) |
190 | 125 | 5846 | 136 | ||||
| 1740 | 2836 | 4311 | 74 | |||||
| Playoff 5 | 190 | 125 | 5846 | 1740 | 2836 | 4311 | 138 | 91 |
|
Playoff 5 (Quarter Final 1) |
190 | 125 | 5846 | 138 | ||||
| 1740 | 2836 | 4311 | 91 | |||||
| Playoff 13 | 190 | 125 | 5846 | 1768 | 4048 | 4473 | 103 | 100 |
|
Playoff 13 (Semi Final 1) |
190 | 125 | 5846 | 103 | ||||
| 1768 | 4048 | 4473 | 100 | |||||
| Playoff 15 | 190 | 125 | 5846 | 1768 | 4048 | 4473 | 108 | 110 |
|
Playoff 15 (Semi Final 1) |
190 | 125 | 5846 | 108 | ||||
| 1768 | 4048 | 4473 | 110 | |||||
| Playoff 17 | 190 | 125 | 5846 | 1768 | 4048 | 4473 | 170 | 104 |
|
Playoff 17 (Semi Final 1) |
190 | 125 | 5846 | 170 | ||||
| 1768 | 4048 | 4473 | 104 | |||||
| Playoff 19 | 190 | 125 | 5846 | 228 | 1058 | 6153 | 115 | 108 |
|
Playoff 19 (Final 1) |
190 | 125 | 5846 | 115 | ||||
| 228 | 1058 | 6153 | 108 | |||||
| Playoff 20 | 190 | 125 | 5846 | 228 | 1058 | 6153 | 112 | 125 |
|
Playoff 20 (Final 1) |
190 | 125 | 5846 | 112 | ||||
| 228 | 1058 | 6153 | 125 | |||||
| Playoff 21 | 190 | 125 | 5846 | 228 | 1058 | 6153 | 67 | 130 |
|
Playoff 21 (Final 1) |
190 | 125 | 5846 | 67 | ||||
| 228 | 1058 | 6153 | 130 |
| Award | Rank Pts | Notes |
|---|---|---|
| District Chairman's Award | 10 |
+District Championship Qualifying Award |
| District Event Finalist | 0 | +Non-Judged Award (No Points) |
| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 10 | 15 | 20 | 0 | 45 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 5 | 811 | 3467 | 3623 | 125 | 2262 | 4908 | 80 | 100 |
| Match 5 | 811 | 3467 | 3623 | 80 | ||||
| 125 | 2262 | 4908 | 100 | |||||
| Qualification 8 | 246 | 1058 | 2877 | 125 | 1757 | 4796 | 100 | 75 |
| Match 8 | 246 | 1058 | 2877 | 100 | ||||
| 125 | 1757 | 4796 | 75 | |||||
| Qualification 15 | 125 | 2084 | 4176 | 121 | 2423 | 2877 | 37 | 75 |
| Match 15 | 125 | 2084 | 4176 | 37 | ||||
| 121 | 2423 | 2877 | 75 | |||||
| Qualification 23 | 238 | 467 | 2079 | 3780 | 69 | 125 | 72 | 69 |
| Match 23 | 238 | 467 | 2079 | 72 | ||||
| 3780 | 69 | 125 | 69 | |||||
| Qualification 28 | 238 | 125 | 126 | 1100 | 1289 | 4908 | 117 | 60 |
| Match 28 | 238 | 125 | 126 | 117 | ||||
| 1100 | 1289 | 4908 | 60 | |||||
| Qualification 39 | 4176 | 4796 | 5844 | 121 | 125 | 1768 | 65 | 111 |
| Match 39 | 4176 | 4796 | 5844 | 65 | ||||
| 121 | 125 | 1768 | 111 | |||||
| Qualification 44 | 125 | 467 | 5347 | 1757 | 1768 | 5000 | 61 | 95 |
| Match 44 | 125 | 467 | 5347 | 61 | ||||
| 1757 | 1768 | 5000 | 95 | |||||
| Qualification 49 | 1761 | 1768 | 5556 | 125 | 1073 | 3466 | 107 | 102 |
| Match 49 | 1761 | 1768 | 5556 | 107 | ||||
| 125 | 1073 | 3466 | 102 | |||||
| Qualification 54 | 125 | 1100 | 2079 | 1073 | 5000 | 5459 | 120 | 70 |
| Match 54 | 125 | 1100 | 2079 | 120 | ||||
| 1073 | 5000 | 5459 | 70 | |||||
| Qualification 67 | 125 | 1965 | 2423 | 3623 | 5000 | 5347 | 99 | 81 |
| Match 67 | 125 | 1965 | 2423 | 99 | ||||
| 3623 | 5000 | 5347 | 81 | |||||
| Qualification 70 | 125 | 811 | 5422 | 2084 | 3623 | 5735 | 49 | 92 |
| Match 70 | 125 | 811 | 5422 | 49 | ||||
| 2084 | 3623 | 5735 | 92 | |||||
| Qualification 80 | 125 | 1761 | 5969 | 2713 | 5491 | 5563 | 49 | 99 |
| Match 80 | 125 | 1761 | 5969 | 49 | ||||
| 2713 | 5491 | 5563 | 99 |
| Result | Rank Pts |
|---|---|
| First Round Pick - Alliance 2 | 15 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 3 | 238 | 125 | 5422 | 69 | 467 | 2084 | 99 | 92 |
|
Playoff 3 (Quarter Final 3) |
238 | 125 | 5422 | 99 | ||||
| 69 | 467 | 2084 | 92 | |||||
| Playoff 7 | 238 | 125 | 5422 | 69 | 467 | 2084 | 160 | 155 |
|
Playoff 7 (Quarter Final 3) |
238 | 125 | 5422 | 160 | ||||
| 69 | 467 | 2084 | 155 | |||||
| Playoff 14 | 238 | 125 | 5422 | 2262 | 4176 | 5735 | 143 | 161 |
|
Playoff 14 (Semi Final 2) |
238 | 125 | 5422 | 143 | ||||
| 2262 | 4176 | 5735 | 161 | |||||
| Playoff 16 | 238 | 125 | 2079 | 2262 | 4176 | 5735 | 163 | 105 |
|
Playoff 16 (Semi Final 2) |
238 | 125 | 2079 | 163 | ||||
| 2262 | 4176 | 5735 | 105 | |||||
| Playoff 18 | 238 | 125 | 2079 | 2262 | 4176 | 5735 | 77 | 0 |
|
Playoff 18 (Semi Final 2) |
238 | 125 | 2079 | 77 | ||||
| 2262 | 4176 | 5735 | 0 | |||||
| Playoff 19 | 1058 | 1768 | 5563 | 238 | 125 | 2079 | 111 | 163 |
|
Playoff 19 (Final 1) |
1058 | 1768 | 5563 | 111 | ||||
| 238 | 125 | 2079 | 163 | |||||
| Playoff 20 | 1058 | 1768 | 5563 | 238 | 125 | 2079 | 174 | 168 |
|
Playoff 20 (Final 1) |
1058 | 1768 | 5563 | 174 | ||||
| 238 | 125 | 2079 | 168 | |||||
| Playoff 21 | 1058 | 1768 | 5563 | 238 | 125 | 2079 | 179 | 171 |
|
Playoff 21 (Final 1) |
1058 | 1768 | 5563 | 179 | ||||
| 238 | 125 | 2079 | 171 |
| Award | Rank Pts | Notes |
|---|---|---|
| District Event Finalist | 0 | +Non-Judged Award (No Points) |
| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 66 | 45 | 90 | 15 | 216 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 7 | 2876 | 4905 | 5962 | 125 | 126 | 2084 | 101 | 132 |
| Match 7 | 2876 | 4905 | 5962 | 101 | ||||
| 125 | 126 | 2084 | 132 | |||||
| Qualification 20 | 558 | 125 | 319 | 839 | 5846 | 172 | 145 | 87 |
| Match 20 | 558 | 125 | 319 | 145 | ||||
| 839 | 5846 | 172 | 87 | |||||
| Qualification 26 | 1099 | 125 | 1153 | 176 | 88 | 166 | 132 | 103 |
| Match 26 | 1099 | 125 | 1153 | 132 | ||||
| 176 | 88 | 166 | 103 | |||||
| Qualification 36 | 238 | 228 | 246 | 125 | 1768 | 1277 | 91 | 115 |
| Match 36 | 238 | 228 | 246 | 91 | ||||
| 125 | 1768 | 1277 | 115 | |||||
| Qualification 48 | 155 | 230 | 125 | 177 | 1699 | 4055 | 165 | 129 |
| Match 48 | 155 | 230 | 125 | 165 | ||||
| 177 | 1699 | 4055 | 129 | |||||
| Qualification 55 | 195 | 5563 | 4909 | 4055 | 125 | 4176 | 129 | 133 |
| Match 55 | 195 | 5563 | 4909 | 129 | ||||
| 4055 | 125 | 4176 | 133 | |||||
| Qualification 66 | 78 | 2648 | 1831 | 1699 | 125 | 2370 | 112 | 118 |
| Match 66 | 78 | 2648 | 1831 | 112 | ||||
| 1699 | 125 | 2370 | 118 | |||||
| Qualification 76 | 176 | 195 | 125 | 175 | 4048 | 6153 | 149 | 105 |
| Match 76 | 176 | 195 | 125 | 149 | ||||
| 175 | 4048 | 6153 | 105 | |||||
| Qualification 86 | 125 | 5846 | 5813 | 1124 | 2064 | 1519 | 117 | 139 |
| Match 86 | 125 | 5846 | 5813 | 117 | ||||
| 1124 | 2064 | 1519 | 139 | |||||
| Qualification 97 | 5686 | 1058 | 2084 | 2067 | 125 | 2877 | 107 | 115 |
| Match 97 | 5686 | 1058 | 2084 | 107 | ||||
| 2067 | 125 | 2877 | 115 | |||||
| Qualification 108 | 181 | 1729 | 5687 | 125 | 1100 | 4564 | 125 | 150 |
| Match 108 | 181 | 1729 | 5687 | 125 | ||||
| 125 | 1100 | 4564 | 150 | |||||
| Qualification 117 | 1099 | 2168 | 885 | 125 | 467 | 4048 | 129 | 137 |
| Match 117 | 1099 | 2168 | 885 | 129 | ||||
| 125 | 467 | 4048 | 137 |
| Result | Rank Pts |
|---|---|
| Captain - Alliance 2 | 45 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 3 | 195 | 2168 | 125 | 558 | 1124 | 5846 | 225 | 156 |
|
Playoff 3 (Quarter Final 3) |
195 | 2168 | 125 | 225 | ||||
| 558 | 1124 | 5846 | 156 | |||||
| Playoff 7 | 195 | 2168 | 125 | 558 | 1124 | 5846 | 205 | 177 |
|
Playoff 7 (Quarter Final 3) |
195 | 2168 | 125 | 205 | ||||
| 558 | 1124 | 5846 | 177 | |||||
| Playoff 14 | 195 | 2168 | 125 | 176 | 230 | 1519 | 125 | 0 |
|
Playoff 14 (Semi Final 2) |
195 | 2168 | 125 | 125 | ||||
| 176 | 230 | 1519 | 0 | |||||
| Playoff 16 | 195 | 2168 | 125 | 176 | 230 | 1519 | 240 | 175 |
|
Playoff 16 (Semi Final 2) |
195 | 2168 | 125 | 240 | ||||
| 176 | 230 | 1519 | 175 | |||||
| Playoff 19 | 238 | 133 | 4564 | 195 | 2168 | 125 | 180 | 210 |
|
Playoff 19 (Final 1) |
238 | 133 | 4564 | 180 | ||||
| 195 | 2168 | 125 | 210 | |||||
| Playoff 20 | 238 | 133 | 4564 | 195 | 2168 | 125 | 195 | 195 |
|
Playoff 20 (Final 1) |
238 | 133 | 4564 | 195 | ||||
| 195 | 2168 | 125 | 195 | |||||
| Playoff 21 | 238 | 133 | 4564 | 195 | 2168 | 125 | 170 | 245 |
|
Playoff 21 (Final 1) |
238 | 133 | 4564 | 170 | ||||
| 195 | 2168 | 125 | 245 |
| Award | Rank Pts | Notes |
|---|---|---|
| Excellence in Engineering Award sponsored by Delphi | 5 | |
| District Championship Winner | 0 | +Non-Judged Award (No Points) |
| FIRST Championship District Points Qualifying Team | 0 | +Non-Judged Award (No Points) |
This team has been manually qualified to attend the FIRST Championship for the following reason(s):
| Reason |
|---|
| Winner, Arizona North Regional 2016 |
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 130 |
| Level 2 | Max Playoff Round Performance Points | 90 |
| Level 3 | Total Alliance Selection Points | 76 |
| Level 4 | Max Alliance Selection Points | 45 |
| Level 5 | Total Qualification Points | 93 |
| Level 6 | Highest Match Score | 245 |
| Level 7 | Second Highest Match Score | 240 |
| Level 8 | Third Highest Match Score | 225 |
| Level 9 | Random Sort | --- |