| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 21 | 15 | 20 | 5 | 61 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 6 | 834 | 5113 | 2234 | 25 | 1640 | 2095 | 83 | 87 |
| Match 6 | 834 | 5113 | 2234 | 83 | ||||
| 25 | 1640 | 2095 | 87 | |||||
| Qualification 11 | 834 | 1807 | 2539 | 2458 | 1495 | 4454 | 61 | 83 |
| Match 11 | 834 | 1807 | 2539 | 61 | ||||
| 2458 | 1495 | 4454 | 83 | |||||
| Qualification 14 | 2729 | 203 | 2539 | 708 | 834 | 2095 | 56 | 72 |
| Match 14 | 2729 | 203 | 2539 | 56 | ||||
| 708 | 834 | 2095 | 72 | |||||
| Qualification 21 | 834 | 87 | 1647 | 1807 | 3167 | 2234 | 63 | 33 |
| Match 21 | 834 | 87 | 1647 | 63 | ||||
| 1807 | 3167 | 2234 | 33 | |||||
| Qualification 27 | 834 | 2458 | 5457 | 2729 | 486 | 5401 | 67 | 54 |
| Match 27 | 834 | 2458 | 5457 | 67 | ||||
| 2729 | 486 | 5401 | 54 | |||||
| Qualification 33 | 709 | 1495 | 5407 | 834 | 2191 | 2590 | 47 | 64 |
| Match 33 | 709 | 1495 | 5407 | 47 | ||||
| 834 | 2191 | 2590 | 64 | |||||
| Qualification 42 | 1640 | 2495 | 5181 | 834 | 6226 | 2607 | 51 | 91 |
| Match 42 | 1640 | 2495 | 5181 | 51 | ||||
| 834 | 6226 | 2607 | 91 | |||||
| Qualification 45 | 1647 | 1391 | 5490 | 834 | 304 | 5181 | 66 | 78 |
| Match 45 | 1647 | 1391 | 5490 | 66 | ||||
| 834 | 304 | 5181 | 78 | |||||
| Qualification 51 | 341 | 1218 | 2607 | 834 | 1391 | 5401 | 102 | 80 |
| Match 51 | 341 | 1218 | 2607 | 102 | ||||
| 834 | 1391 | 5401 | 80 | |||||
| Qualification 59 | 834 | 2729 | 5938 | 2590 | 304 | 2559 | 68 | 75 |
| Match 59 | 834 | 2729 | 5938 | 68 | ||||
| 2590 | 304 | 2559 | 75 | |||||
| Qualification 68 | 25 | 834 | 486 | 2016 | 5457 | 2559 | 96 | 67 |
| Match 68 | 25 | 834 | 486 | 96 | ||||
| 2016 | 5457 | 2559 | 67 | |||||
| Qualification 74 | 5457 | 486 | 2539 | 834 | 2495 | 5490 | 81 | 80 |
| Match 74 | 5457 | 486 | 2539 | 81 | ||||
| 834 | 2495 | 5490 | 80 |
| Result | Rank Pts |
|---|---|
| Captain - Alliance 2 | 15 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 3 | 834 | 2559 | 2607 | 1647 | 2016 | 486 | 93 | 115 |
|
Playoff 3 (Quarter Final 3) |
834 | 2559 | 2607 | 93 | ||||
| 1647 | 2016 | 486 | 115 | |||||
| Playoff 7 | 834 | 2559 | 2607 | 1647 | 2016 | 486 | 114 | 79 |
|
Playoff 7 (Quarter Final 3) |
834 | 2559 | 2607 | 114 | ||||
| 1647 | 2016 | 486 | 79 | |||||
| Playoff 11 | 834 | 2559 | 2607 | 1647 | 2016 | 486 | 133 | 58 |
|
Playoff 11 (Quarter Final 3) |
834 | 2559 | 2607 | 133 | ||||
| 1647 | 2016 | 486 | 58 | |||||
| Playoff 14 | 834 | 2559 | 2607 | 1640 | 2191 | 4454 | 106 | 91 |
|
Playoff 14 (Semi Final 2) |
834 | 2559 | 2607 | 106 | ||||
| 1640 | 2191 | 4454 | 91 | |||||
| Playoff 16 | 834 | 2559 | 2607 | 1640 | 2191 | 4454 | 133 | 58 |
|
Playoff 16 (Semi Final 2) |
834 | 2559 | 2607 | 133 | ||||
| 1640 | 2191 | 4454 | 58 | |||||
| Playoff 19 | 2590 | 1218 | 5407 | 834 | 2559 | 2607 | 111 | 99 |
|
Playoff 19 (Final 1) |
2590 | 1218 | 5407 | 111 | ||||
| 834 | 2559 | 2607 | 99 | |||||
| Playoff 20 | 2590 | 1218 | 5407 | 834 | 2559 | 2607 | 99 | 108 |
|
Playoff 20 (Final 1) |
2590 | 1218 | 5407 | 99 | ||||
| 834 | 2559 | 2607 | 108 | |||||
| Playoff 21 | 2590 | 1218 | 5407 | 834 | 2559 | 2607 | 120 | 96 |
|
Playoff 21 (Final 1) |
2590 | 1218 | 5407 | 120 | ||||
| 834 | 2559 | 2607 | 96 |
| Award | Rank Pts | Notes |
|---|---|---|
| District Event Finalist | 0 | +Non-Judged Award (No Points) |
| Excellence in Engineering Award sponsored by Delphi | 5 |
| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 20 | 15 | 0 | 0 | 35 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 2 | 834 | 3142 | 4281 | 3340 | 4475 | 5992 | 47 | 15 |
| Match 2 | 834 | 3142 | 4281 | 47 | ||||
| 3340 | 4475 | 5992 | 15 | |||||
| Qualification 8 | 223 | 834 | 4285 | 193 | 2180 | 3142 | 66 | 79 |
| Match 8 | 223 | 834 | 4285 | 66 | ||||
| 193 | 2180 | 3142 | 79 | |||||
| Qualification 18 | 75 | 219 | 3515 | 25 | 834 | 3314 | 80 | 114 |
| Match 18 | 75 | 219 | 3515 | 80 | ||||
| 25 | 834 | 3314 | 114 | |||||
| Qualification 25 | 293 | 555 | 3340 | 834 | 2180 | 2577 | 65 | 64 |
| Match 25 | 293 | 555 | 3340 | 65 | ||||
| 834 | 2180 | 2577 | 64 | |||||
| Qualification 30 | 1811 | 4035 | 6016 | 555 | 834 | 1626 | 81 | 94 |
| Match 30 | 1811 | 4035 | 6016 | 81 | ||||
| 555 | 834 | 1626 | 94 | |||||
| Qualification 35 | 193 | 224 | 4475 | 834 | 3515 | 4035 | 80 | 74 |
| Match 35 | 193 | 224 | 4475 | 80 | ||||
| 834 | 3515 | 4035 | 74 | |||||
| Qualification 41 | 834 | 1811 | 5895 | 224 | 869 | 4281 | 116 | 96 |
| Match 41 | 834 | 1811 | 5895 | 116 | ||||
| 224 | 869 | 4281 | 96 | |||||
| Qualification 47 | 834 | 1403 | 5624 | 223 | 613 | 5732 | 123 | 42 |
| Match 47 | 834 | 1403 | 5624 | 123 | ||||
| 223 | 613 | 5732 | 42 | |||||
| Qualification 51 | 834 | 3340 | 5732 | 613 | 1403 | 3515 | 52 | 87 |
| Match 51 | 834 | 3340 | 5732 | 52 | ||||
| 613 | 1403 | 3515 | 87 | |||||
| Qualification 56 | 25 | 1672 | 4285 | 834 | 1257 | 1676 | 73 | 90 |
| Match 56 | 25 | 1672 | 4285 | 73 | ||||
| 834 | 1257 | 1676 | 90 | |||||
| Qualification 66 | 714 | 1676 | 6015 | 834 | 869 | 4475 | 61 | 100 |
| Match 66 | 714 | 1676 | 6015 | 61 | ||||
| 834 | 869 | 4475 | 100 | |||||
| Qualification 70 | 834 | 1989 | 5310 | 1279 | 1626 | 2577 | 93 | 80 |
| Match 70 | 834 | 1989 | 5310 | 93 | ||||
| 1279 | 1626 | 2577 | 80 |
| Result | Rank Pts |
|---|---|
| Captain - Alliance 2 | 15 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Playoff 3 | 224 | 834 | 869 | 223 | 1676 | 5624 | 129 | 152 |
|
Playoff 3 (Quarter Final 3) |
224 | 834 | 869 | 129 | ||||
| 223 | 1676 | 5624 | 152 | |||||
| Playoff 7 | 224 | 834 | 869 | 223 | 1676 | 5624 | 110 | 114 |
|
Playoff 7 (Quarter Final 3) |
224 | 834 | 869 | 110 | ||||
| 223 | 1676 | 5624 | 114 |
| Qualification Performance |
Alliance Selection |
Playoff Performance |
Awards | Event Total |
|---|---|---|---|---|
| 36 | 0 | 0 | 0 | 36 |
| Match | Teams | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| Qualification 4 | 834 | 102 | 4954 | 1640 | 2590 | 5113 | 80 | 79 |
| Match 4 | 834 | 102 | 4954 | 80 | ||||
| 1640 | 2590 | 5113 | 79 | |||||
| Qualification 11 | 834 | 1640 | 341 | 4750 | 6203 | 2559 | 127 | 77 |
| Match 11 | 834 | 1640 | 341 | 127 | ||||
| 4750 | 6203 | 2559 | 77 | |||||
| Qualification 26 | 834 | 56 | 423 | 869 | 6016 | 1391 | 90 | 100 |
| Match 26 | 834 | 56 | 423 | 90 | ||||
| 869 | 6016 | 1391 | 100 | |||||
| Qualification 34 | 102 | 1089 | 4342 | 834 | 365 | 272 | 90 | 85 |
| Match 34 | 102 | 1089 | 4342 | 90 | ||||
| 834 | 365 | 272 | 85 | |||||
| Qualification 43 | 193 | 834 | 2559 | 1811 | 5684 | 1712 | 105 | 104 |
| Match 43 | 193 | 834 | 2559 | 105 | ||||
| 1811 | 5684 | 1712 | 104 | |||||
| Qualification 51 | 303 | 5407 | 4342 | 834 | 4575 | 2016 | 88 | 103 |
| Match 51 | 303 | 5407 | 4342 | 88 | ||||
| 834 | 4575 | 2016 | 103 | |||||
| Qualification 65 | 834 | 11 | 4573 | 1923 | 75 | 1647 | 76 | 100 |
| Match 65 | 834 | 11 | 4573 | 76 | ||||
| 1923 | 75 | 1647 | 100 | |||||
| Qualification 79 | 1279 | 222 | 5404 | 834 | 1626 | 41 | 104 | 122 |
| Match 79 | 1279 | 222 | 5404 | 104 | ||||
| 834 | 1626 | 41 | 122 | |||||
| Qualification 86 | 3314 | 4653 | 4575 | 834 | 6203 | 4342 | 96 | 94 |
| Match 86 | 3314 | 4653 | 4575 | 96 | ||||
| 834 | 6203 | 4342 | 94 | |||||
| Qualification 92 | 1989 | 2016 | 484 | 834 | 4653 | 4637 | 109 | 106 |
| Match 92 | 1989 | 2016 | 484 | 109 | ||||
| 834 | 4653 | 4637 | 106 | |||||
| Qualification 108 | 834 | 1811 | 303 | 1626 | 1218 | 5401 | 124 | 125 |
| Match 108 | 834 | 1811 | 303 | 124 | ||||
| 1626 | 1218 | 5401 | 125 | |||||
| Qualification 118 | 223 | 5624 | 5938 | 834 | 1676 | 321 | 87 | 81 |
| Match 118 | 223 | 5624 | 5938 | 87 | ||||
| 834 | 1676 | 321 | 81 |
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 20 |
| Level 2 | Max Playoff Round Performance Points | 20 |
| Level 3 | Total Alliance Selection Points | 30 |
| Level 4 | Max Alliance Selection Points | 15 |
| Level 5 | Total Qualification Points | 77 |
| Level 6 | Highest Match Score | 133 |
| Level 7 | Second Highest Match Score | 133 |
| Level 8 | Third Highest Match Score | 129 |
| Level 9 | Random Sort | --- |